Here is a quick look at today’s slate:
Away | Home | Total | Favorite | Spread |
ATL | CHA | 231 | CHA | 11.5 |
WAS | DAL | 225 | WAS | 1.0 |
BKN | PHO | 219 | BKN | 1.5 |
MIL | POR | 228 | MIL | 1.0 |
Initial Thoughts:
Small slate today so the DFS Corner will just be breaking down a couple players at each position to target. Vegas says we will have 3 close games and 1 high scoring ‘double-digit blowout’. I will more than likely get exposure to all of the games tonight but if you are into stacking I think that MIL/POR game could really turn into a shootout.
PG
| Player | FD | DK |
Kemba Walker | 9200 | 9300 | |
There are 3 elite PG’s for tonight, one could argue that none of the 3 are needed with the mid-tier having plenty of solid options with decent matchups. However, I think I will be pretty heavy on Kemba tonight. The Hawks are 29th vs pgs and attacking them this season has really paid dividends. | |||
Eric Bledsoe | 7100 | 6300 | |
Trae Young is coming off a huge game and is priced at 7500. He’s a fine play, I think I may try to differentiate by plugging in Bledsoe tonight. I like this Bucks/Blazers game as think it will go down to the wire. Those are the games that the stars come out to play…. | |||
SG
| CJ McCollum | 6700 | 6200 |
I’m really going to push this game tonight. CJ gets me more exposure and at a decent price rate. | |||
Khris Middleton | 7200 | 7000 | |
Again, the DVP/Matchup data pushes us to the Hornets/Wizards/Nets plays at SG but price has me looking at McC/Middleton. They offer similar ceilings as Beal/Booker and higher floors than Lamb/Monk. Also, I think for gpp’s they are in great spots as they will get over looked as people either stud or value hunt. | |||
SF | Nicolas Batum | 6700 | 6500 |
The Hawks don’t defend well and can be attacked from all positions. Batum fills up stat sheets, we might see a classic 9/9/9 from Batum tonight. | |||
Otto Porter/Harrison Barnes | 6100/6000 | 5100/5500 | |
The Matchup data points at these 2 having the best spots. Porter missed his last game so I would be sure to confirm his availability. The rumors are he’s been a bit of the problem with the Wizards this season. He fills it up, he’s the ceiling play here. Barnes on the other hand hasn’t really played great yet this year. He is super safe though, plays a lot of minutes and will score somewhere around 26 fpts. At 6k he might grab an extra board or 2 and get to 30 for the 5X value. | |||
PF | Rondae Hollis-Jefferson | 5300 | 4800 |
Alright, I promise if I miss on RHJ once again I’ll stop cramming him down your throats. He’s coming off a 21/6/3 stat line in 30 mins vs the 76ers. RHJ can rack up steals and blocks too. He can get to 35-40 fpts in a hurry and is still cheap after coming off injury. I’ll be targeting him heavy tonight. | |||
Markieff Morris | 5300 | 5300 | |
PF is a bit of a joke tonight. I like Markeiff/RHJ the most but since they are the most expensive plays on the slate I think everyone is going to lean to punt at PF. Which means I don’t mind ‘paying up’ today (Ha). Kieff is coming off a 38.7 fpts outing vs the Knicks. He’s been getting some run with the 2nd unit which means more USG for him too. Plug him in tonight with confidence. | |||
C | Deandre Ayton | 8500 | 7500 |
I am more than likely only playing Ayton or Allen at Center tonight. Ayton has the higher floor/ceiling but Allen has the better pt/$ potential. Either option is fine. If you want to pivot off of Allen, Dwight Howard is nicely priced at 6800. |
Chump Charity
Don’t be fooled by the word ‘Chump’ these are value plays that you can slide into your lineup to help you relieve salary to pay up for some Studs.
PG | Tony Parker | 4300 | 4200 |
I prefer Parker over Canaan tonight as a cheap option. His minutes are limited but he does a lot with them. If you need some salary at PG go with Tony. | |||
SG | Malik Monk | 4600 | 4600 |
Monk is a high-priced chump today but with the PF position being the way it is we don’t need to dip too low for our chump plays. Huerter is another guy that you can use if you really need the salary. | |||
SF | Michael Kidd-Gilchrist | 4100 | 4400 |
MKG should see around 24 minutes tonight off the bench. He’s listed as a SF but will also see some run at the 4 tonight. Again, the Hawks are attackable across the board. MKG is a guy who isn’t going to go off for 40 fpts but at 4100 we don’t need him to. | |||
PF | Ed Davis | 3700 | 3600 |
My favorite Center punt is now listed as a PF on FanDuel. If I’m punting this position Davis will definitely be 1 of them. | |||
C | Willy Hernangomez | 4200 | 3500 |
See other Hornets for notes about the matchup. I wouldn’t recommend punting Center tonight but if you are looking to, Willy is your guy. |
Final Thoughts:
I didn’t write up Giannis tonight but with him being the elite talent tonight your construction needs to start with playing or fading him. As of right now I’m not that in love with the value on the slate. So, I will more than likely go balanced. With that being said my first lineup I created I was basically able to stuff in everyone I listed as a target with the exception of Batum. I went to the Chump Charity plays for my SF2.
Best of luck tonight!